Welcome

Welcome To Sri Ragavendra Power Controls. We Provide Complete Solutions For Quality Power, Power Supply Solutions Guarantee Your Peace of Mind, We Are The Expertise To Provide The Solution You Need...

Read more
image01

Uninterruptible Power Supplies

Uninterrupted, Efficient, Reliable Energy For Industries, Full Range Of Power Supply, Reduced Installation & Maintenance Costs, Continuous Operation At Full Rated Load..

Read more
image02

Double Conversion Ups

On-Line Double Conversion Ups Paralleling Upto 6 Units, Compactable With Generators, Auto Shutdown Facility Compatible In Linux / Windows, Intelligent Battery Management System. Our UPS Power Backup Is Used In Hospitals During Emergency Conditions

Read more
image03

Power Backup Used In Bank

High-Capacity Power Backup Is Generated By Our UPS And Inverters Which Is Helpful For Banks During Power Failure To Protect Their Data

image04

Telecom Towers Use Our Products

Our Products Are Used In Telecommunication Towers For Power Backup. Telecommunication Towers Can Particularly Benefit From Our UPS And Inverters.

image05

Industrial Plants

Our Range Of Products Supply The Power Backup For Industrial Plants And For Most Of The Industries.

image06

Protecting Data Centers

Best Performance Protecting Data Centers, Telecommunications, Server & Network Rooms And Business Centers, Provide A Break-Free Supply Of Electrical Energy, TO Monitor And Maintain Voltage Values

image07

Battery Solutions

Batteries Are At The Heart Of All UPS Systems, We Provide Battery Solutions For Emergency Lighting, Cctv, Standby Generators And A Wide Range Of Battery Supported Applications.

Read more
image08

Installation & Maintenance

As A Leading Power Controller, Our Project Team Will Work With You From Start To Finish, Ensuring Your UPS/Inverter/Battery/Stabilizer/APFC Installation Is Done Safely On Time To Help Your Business.

image09

Complete Solutions

We Provide Complete Solutions For Quality Power With Quality Installation And Maintenance.

image10

Contact Us

For Details Regarding Power Solutions, Please Contact 'Sri Ragavendra Power Controls' @
Phone: 044-3190 1999
Mobile: +91-98407 93456 / +91-98402 86680
Email: support@onlineupsinchennai.in

Read more
image11

SMF-Rocket


As the name suggests these batteries are called as Valve Regulated Lead Acid Batteries. These batteries are predominately used for UPS applications both in stand by use and cyclic use.

Rocket's Superior Gas recombination technology ensures that more than 90% of the electrolyte is reused resulting into very low water loss and confirms its maintenance free operation. (Dimensions & wattage chart)

Technical Specification


SPECIFICATIONS OF ES BATTERIES
Battery
Type
Nominal
voltage
(V)
Rated Capacity Maximum Charging
Voltage
  Dimensions Weight
20hr
1.75 V
Cell
10hr 1.75 V Cell 5hr 1.70V Cell 3hr 1.60V Cell 1hr 1.60V Cell Charging Current
(A)
Stand By Use
V
Cycle Use
(V)
Length Width Height Total
Height
Approx.
Kgs
ES 7-12 12 7 6.5 6 5.5 4.35 1.7 13.50 TO 13.80 V
at 20(°C) (68°F)
14.4 TO
15 V
at 20(°C) (68°F)
151 65 94 99 2.40
ES 12-12 12 12 11.2 10.5 9.45 7.9 3 152 98 95 101 4.05
ES 18-12 12 18 16.7 15.3 13.9 11.8 4.5 181 76 167 167 5.80
ES 26-12 12 26 24 22.1 19.5 15.8 6.5 166 175 125 125 9.10
ES 42-12 12 42 39 35.0 32.5 25.2 10.5 196 163 170 170 14.44
ES 65-12 12 65 60.5 58 50 41 16 350 166 175 175 23.30
SPECIFICATIONS OF ESC BATTERIES
ESC 100-12 12 100 95 85 78 65 25 13.50
TO 13.80 V
at 20(°C) (68°F)
14.4
TO
15 V
at 20(°C) (68°F)
329 172 214 221 32.80
ESC 120-12 12 120 111.5 102 90 74 30 407 173 210 235 38.00
ESC 150-12 12 150 140 129.5 121 97 37.5 483 170 220 220 46.00
ESC 200-12L 12 200 187 172 160 128 50 500 226 235 235 66.00
ESC 200-12 12 200 187 172 160 128 50 520 260 210 240 66.00
Specific Capacity requirement can be produced on request for bulk quantity


Constant CURRENT Dischagre tabel : Ampreres / Block Cut Voltage : 1.60V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 18.10 14.00 8.07 4.35 1.85 1.22 0.71 0.38
ES 12-12 30.00 23.00 13.30 7.90 3.15 2.10 1.20 0.63
ES 18-12 44.00 34.15 20.15 11.80 4.65 3.13 1.80 0.93
ES 26-12 55.00 44.00 28.00 15.90 6.70 4.30 244.00 1.28
ES 42-12 92.00 70.30 43.92 26.13 10.86 7.18 4.00 2.10
ES 65-12 155.30 119.00 70.20 43.40 17.06 12.57 6.10 3.32
ESC 100-12 211.00 167.00 105.00 65.31 27.03 17.89 9.88 5.22
ESC 120-12 255.00 205.00 122.00 74.40 30.00 20.40 11.25 6.15
ESC 150-12 311.00 254.00 159.00 97.97 40.55 26.83 14.35 7.70
ESC 200-12 410.00 325.00 206.00 128.02 54.07 35.78 19.00 10.20


Constant CURRENT Dischagre tabel : Ampreres / Block Cut Voltage : 1.67V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 17.80 13.75 7.51 4.30 1.82 1.21 0.70 0.37
ES 12-12 29.00 22.00 13.04 7.78 3.10 2.07 1.18 0.62
ES 18-12 43.00 34.01 19.50 11.70 4.63 3.12 1.76 0.92
ES 26-12 53.00 43.00 27.10 15.80 6.60 4.12 2.43 1.26
ES 42-12 87.40 67.49 42.60 25.34 10.64 7.04 3.99 2.05
ES 65-12 145.35 114.24 68.09 42.10 16.72 12.32 6.09 3.30
ESC 100-12 200.45 160.32 101.85 63.36 26.49 17.53 9.84 5.15
ESC 120-12 246.00 192.00 121.70 73.50 29.00 20.20 11.23 6.10
ESC 150-12 295.45 243.84 154.23 95.03 39.74 26.30 14.20 7.65
ESC 200-12 400.10 305.56 199.82 124.18 52.99 35.06 18.90 10.15


Constant CURRENT Dischagre tabel : Ampreres / Block Cut Voltage : 1.70V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 17.30 13.20 7.47 4.25 1.80 1.20 0.68 0.36
ES 12-12 28.50 22.01 12.55 7.70 3.06 2.05 1.14 0.61
ES 18-12 42.00 33.00 19.30 11.35 4.60 3.08 1.72 0.91
ES 26-12 52.10 42.20 27.00 15.70 6.50 4.05 2.42 1.26
ES 42-12 83.03 64.38 40.98 24.61 10.33 6.93 3.95 2.02
ES 65-12 138.08 108.98 65.51 40.88 16.38 12.14 6.08 3.29
ESC 100-12 190.43 152.95 97.98 61.52 25.96 17.27 9.80 5.10
ESC 120-12 238.00 185.00 120.05 72.50 28.50 20.10 11.21 6.05
ESC 150-12 280.68 232.62 148.37 92.28 38.95 25.90 14.10 7.60
ESC 200-12 380.56 295.83 192.23 120.58 51.93 34.54 18.80 10.10


Constant CURRENT Dischagre tabel : Ampreres / Block Cut Voltage : 1.75V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 16.00 11.59 7.35 4.22 1.77 1.19 0.66 0.35
ES 12-12 27.00 19.20 12.25 7.20 3.02 2.04 1.12 0.60
ES 18-12 40.10 29.00 18.23 11.10 4.42 3.06 1.66 0.90
ES 26-12 51.00 41.30 26.00 15.50 6.40 4.01 2.41 1.26
ES 42-12 78.46 61.29 39.34 23.75 10.11 6.80 3.90 2.00
ES 65-12 130.49 103.75 62.89 39.45 15.89 11.89 6.07 3.25
ESC 100-12 179.95 145.60 95.06 59.37 25.19 16.92 9.71 5.05
ESC 120-12 229.00 178.00 120.00 72.00 28.20 20.05 11.20 6.02
ESC 150-12 265.24 221.46 89.05 37.78 25.38 25.38 14.00 7.55
ESC 200-12 375.50 290.15 190.00 116.36 50.37 33.85 18.70 10.05


Constant CURRENT Dischagre tabel : Ampreres / Block Cut Voltage : 1.75V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 15.00 11.00 7.04 4.20 1.75 1.18 0.65 0.34
ES 12-12 25.10 18.00 12.00 7.15 2.95 2.03 1.10 0.59
ES 18-12 38.00 27.05 18.00 11.00 4.40 3.04 1.65 0.89
ES 26-12 49.20 40.00 25.50 15.10 6.20 3.95 2.40 1.25
ES 42-12 74.15 58.23 37.77 23.03 9.91 6.69 3.89 1.98
ES 65-12 123.31 98.57 60.37 38.26 15.58 11.72 6.05 3.33
ESC 100-12 170.06 138.32 90.30 57.58 24.68 16.67 9.70 5.00
ESC 120-12 220.00 171.00 116.00 70.00 26.10 19.50 11.17 6.00
ESC 150-12 250.65 210.38 136.74 86.38 37.02 25.00 13.95 7.50
ESC 200-12 360.49 270.60 185.16 115.06 49.36 33.34 18.65 10.00


Constant Power Dischagre tabel : Watts / Cell Cut of Voltage : 1.60V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 30.02 23.50 14.50 8.75 3.70 2.45 1.30 0.71
ES 12-12 51.05 39.04 24.50 14.40 6.25 4.15 2.20 1.20
ES 18-12 77.10 58.02 36.00 21.80 9.38 6.20 3.30 1.80
ES 26-12 98.00 80.40 51.00 30.50 12.00 8.00 4.60 2.45
ES 42-12 171.12 131.46 84.10 48.48 21.00 14.50 7.40 4.00
ES 65-12 284.58 222.53 134.43 80.53 34.12 22.40 12.20 6.88
ESC 100-12 392.46 312.29 201.08 121.19 51.07 34.14 18.00 10.05
ESC 120-12 482.20 380.00 237.00 141.04 60.50 40.00 21.50 12.10
ESC 150-12 578.46 474.98 304.49 181.79 78.10 52.20 27.10 15.77
ESC 200-12 725.24 581.57 394.49 237.53 103.14 68.27 37.00 21.59


Constant Power Dischagre tabel : Watts / Cell Cut of Voltage : 1.67V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 29.30 23.50 14.20 8.70 3.64 2.41 1.29 0.705
ES 12-12 49.10 38.10 24.15 14.30 6.10 4.10 2.19 1.19
ES 18-12 73.50 57.60 35.50 22.60 9.25 6.10 3.29 1.79
ES 26-12 96.90 78.80 50.05 30.01 12.00 8.00 4.58 2.44
ES 42-12 164.31 127.55 82.65 48.00 20.09 13.29 7.20 3.95
ES 65-12 273.26 215.91 132.10 78.78 33.60 22.01 12.19 6.87
ESC 100-12 376.85 303.00 197.59 116.08 50.25 33.59 17.90 10.03
ESC 120-12 464.14 380.00 228.00 135.00 59.00 39.90 21.40 12.04
ESC 150-12 555.45 460.86 299.21 180.12 76.88 51.38 27.00 15.74
ESC 200-12 697.82 564.28 387.65 227.11 100.51 68.18 36.00 21.50


Constant Power Dischagre tabel : Watts / Cell Cut of Voltage : 1.70V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 29.00 23.35 14.10 8.65 3.60 2.36 1.28 0.70
ES 12-12 48.20 38.05 24.05 14.05 6.08 4.00 2.18 1.19
ES 18-12 67.00 57.20 35.00 21.05 9.10 6.00 3.26 1.78
ES 26-12 96.10 78.20 50.00 30.00 12.00 8.00 4.55 2.42
ES 42-12 156.93 122.33 79.51 47.98 20.06 13.08 7.18 3.93
ES 65-12 260.98 207.07 127.08 77.71 32.93 22.09 12.18 6.80
ESC 100-12 359.91 290.60 190.08 110.96 49.10 33.09 17.85 10.02
ESC 120-12 460.80 363.00 220.00 120.00 58.00 39.80 21.00 12.02
ESC 150-12 530.48 441.90 287.84 179.94 76.28 51.18 27.00 15.64
ESC 200-12 675.00 541.17 225.12 225.12 97.12 67.11 36.00 21.42


Constant Power Dischagre tabel : Watts / Cell Cut of Voltage : 1.75V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 27.00 22.00 14.00 8.55 3.50 2.30 1.28 0.70
ES 12-12 48.10 37.00 23.50 14.00 5.90 3.90 2.17 1.19
ES 18-12 66.05 55.15 34.00 21.00 8.85 5.85 3.22 1.77
ES 26-12 94.20 76.50 49.00 29.10 11.90 7.95 4.53 2.36
ES 42-12 148.30 116.46 76.33 47.37 20.33 12.86 7.16 3.90
ES 65-12 246.62 197.13 122.00 76.70 31.94 22.06 12.14 6.72
ESC 100-12 340.11 276.65 182.48 108.43 48.10 32.52 17.50 10.00
ESC 120-12 422.50 345.00 215.00 116.00 57.05 38.90 21.00 12.00
ESC 150-12 501.30 420.77 276.32 177.65 73.93 50.08 26.80 15.60
ESC 200-12 650.97 515.19 358.00 222.13 95.24 67.00 35.85 21.25


Constant Power Dischagre tabel : Watts / Cell Cut of Voltage : 1.80V / Cell

  MINUTES HOURS
TYPE 10 15 30 1.0 3.0 5.0 10.0 20.0
ES 7-12 25.10 21.00 13.90 8.41 3.38 2.22 1.27 0.70
ES 12-12 42.00 35.00 23.20 14.00 5.85 3.75 2.16 1.19
ES 18-12 63.05 52.13 33.50 21.00 8.61 5.61 3.21 1.77
ES 26-12 90.10 70.10 48.50 28.70 11.80 7.93 4.51 2.34
ES 42-12 138.62 112.62 74.41 46.07 19.02 12.52 7.16 3.89
ES 65-12 230.52 190.23 118.93 76.53 31.31 21.60 12.10 6.70
ESC 100-12 324.81 266.96 177.89 105.17 47.00 31.67 17.40 10.00
ESC 120-12 401.52 335.00 210.00 115.00 56.00 34.74 21.00 11.97
ESC 150-12 478.75 406.05 269.37 172.75 74.41 50.51 26.83 15.58
ESC 200-12 625.12 497.16 349.00 220.73 94.60 65.40 35.80 21.20